| | | | | | | | | | | | | | |
| HYUNDAI | ACCENT | 1.5 L4 | | | | 1996 | 1997 | | | | UNITED STATES | | | |
| HYUNDAI | ACCENT | 1.6 L4 | | 16 | GAS | 2001 | 2011 | | | | UNITED STATES | | | |
| HYUNDAI | ELANTRA | 1.8 L4 | | 16 | GAS | 1996 | 1998 | | | | UNITED STATES | | | |
| HYUNDAI | ELANTRA | 2.0 L4 | | | | 1999 | 2012 | | | | UNITED STATES | | | |
| HYUNDAI | ELANTRA N | 2.0 L4 | | | | 2022 | 2023 | | | | UNITED STATES | | | |
| HYUNDAI | GENESIS COUPE | 2.0 L4 | THETA | 16 | GAS | 2010 | 2012 | | | | - | | | |
| HYUNDAI | GENESIS COUPE | 2.0 L4 | THETA | 16 | GAS | 2013 | 2014 | | | G4KF | - | | | |
| HYUNDAI | KONA N | 2.0 L4 | | | | 2022 | 2023 | | | | UNITED STATES | | | |
| HYUNDAI | SANTA FE | 2.0 L4 | | | | 2019 | 2020 | | | | UNITED STATES | | | |
| HYUNDAI | SANTA FE | 2.4 L4 | THETA II | 16 | GAS | 2010 | 2012 | | | | UNITED STATES | | | |
| HYUNDAI | SANTA FE SPORT | 2.0 L4 | | | | 2017 | 2018 | | | | UNITED STATES | | | |
| HYUNDAI | SONATA | 2.0 L4 | | | | 2011 | 2014 | | | | UNITED STATES | | | |
| HYUNDAI | SONATA | 2.0 L4 | | | | 2015 | 2019 | | | | UNITED STATES | | TURBO | |
| HYUNDAI | SONATA | 2.4 L4 | | 16 | GAS | 2009 | 2014 | | | | UNITED STATES | | | |
| HYUNDAI | TIBURON | 1.8 L4 | | 16 | GAS | 1997 | 1997 | | | | - | | | |
| HYUNDAI | TIBURON | 2.0 L4 | | 16 | GAS | 1997 | 1997 | | | | - | | | |
| HYUNDAI | TIBURON | 2.0 L4 | | 16 | GAS | 2003 | 2008 | | | | - | | | |
| HYUNDAI | TIBURON | 2.0 L4 | | 16 | GAS | 1998 | 2001 | | | G4CP | - | | | |
| HYUNDAI | TUCSON | 2.0 L4 | | 16 | GAS | 2005 | 2009 | | | | UNITED STATES | | | |
| HYUNDAI | TUCSON | 2.0 L4 | | 16 | GAS | 2011 | 2013 | | | | UNITED STATES | | | |
| HYUNDAI | TUCSON | 2.4 L4 | | 16 | GAS | 2010 | 2015 | | | | UNITED STATES | | | |
| HYUNDAI | VELOSTER N | 2.0 L4 | | | | 2019 | 2022 | | | | UNITED STATES | | | |
| KIA | FORTE | 2.4 L4 | THETA II | 16 | GAS | 2010 | 2013 | | | | - | | | |
| KIA | OPTIMA | 2.0 L4 | THETA II | 16 | GAS | 2011 | 2013 | | | | UNITED STATES | | | |
| KIA | OPTIMA | 2.4 L4 | THETA 2 | 16 | GAS | 2009 | 2010 | | | | UNITED STATES | | | |
| KIA | OPTIMA | 2.4 L4 | THETA II - ULEV | 16 | GAS | 2011 | 2015 | | | | UNITED STATES | | | |
| KIA | RIO | 1.6 L4 | | | | 2006 | 2011 | | | | UNITED STATES | | | |
| KIA | RIO5 | 1.6 L4 | | | | 2006 | 2011 | | | | UNITED STATES | | | |
| KIA | SORENTO | 2.4 L4 | THETA II | 16 | GAS | 2011 | 2015 | | | | UNITED STATES | | | |
| KIA | SOUL | 2.0 L4 | | 16 | GAS | 2010 | 2011 | | | | - | | | |
| KIA | SPECTRA | 2.0 L4 | | | GAS | 2005 | 2009 | | | | UNITED STATES | | | |
| KIA | SPECTRA | 2.0 L4 | | 16 | GAS | 2004 | 2004 | | | | - | | | |
| KIA | SPECTRA5 | 2.0 L4 | | | GAS | 2006 | 2009 | | | | UNITED STATES | | | |
| KIA | SPECTRA5 | 2.0 L4 | | 16 | GAS | 2005 | 2005 | | | | - | | | |
| KIA | SPORTAGE | 2.0 L4 | | 16 | GAS | 2005 | 2010 | | | | UNITED STATES | | | |
| KIA | SPORTAGE | 2.4 L4 | THETA II | 16 | GAS | 2011 | 2016 | | | | UNITED STATES | | | |
 | Loading… |
     |