| | | | | | | | | | | | | | |
| MITSUBISHI | DIAMANTE | 3.5 L6 | | 24 | GAS | 1997 | 2004 | | | 6G74 | - | | | |
| MITSUBISHI | ECLIPSE | 3.0 L6 | | 24 | GAS | 2000 | 2000 | | | | - | | | |
| MITSUBISHI | ECLIPSE | 3.0 L6 | | 24 | GAS | 2001 | 2005 | | | 6G72 | - | | | |
| MITSUBISHI | GALANT | 3.0 L6 | | 24 | GAS | 1999 | 2000 | | | | - | | | |
| MITSUBISHI | GALANT | 3.0 L6 | | 24 | GAS | 2002 | 2002 | | | | - | | | |
| MITSUBISHI | GALANT | 3.0 L6 | | 24 | GAS | 2001 | 2001 | | | 6G72 | - | | | |
| MITSUBISHI | GALANT | 3.0 L6 | | 24 | GAS | 2003 | 2003 | | | 6G72 | - | | | |
| MITSUBISHI | GALANT | 3.8 L6 | | 24 | GAS | 2004 | 2007 | | | 6G75 | UNITED STATES | | | |
| MITSUBISHI | GALANT | 3.8 L6 | | 24 | GAS | 2009 | 2009 | | | 6G75 | UNITED STATES | | | |
| MITSUBISHI | MONTERO | 3.5 L6 | | | | 1998 | 2002 | | | | UNITED STATES | | | |
| MITSUBISHI | MONTERO SPORT | 3.0 L6 | | 24 | GAS | 1998 | 2003 | | | 6G72 | UNITED STATES | | | |
| MITSUBISHI | MONTERO SPORT | 3.5 L6 | | 24 | GAS | 1999 | 2004 | | | 6G74 | - | | | |
 | Loading… |
     |